What the game looks and sounds like, drawn from the tables it draws and plays with: the palette and what wears it, the light key, the camera, each era-1 object at the size it stands on a phone, and every sound.
Every rung, and what wears it: the box stand-ins in view/shapes.ts, her parts (vela.*), the light key below, and the bank, river, sky and growth that boot/ground.ts and boot/laid.ts deal from view/bank.ts.
Dusk on the Reedbank, from bible/light.ts. Round is where it stands, in degrees clockwise from north; down is how high it stands over the horizon.
| Light | Colour | Bright | Round | Down | What it is |
|---|---|---|---|---|---|
| overhead | shallow earth from below | 1.4 | all round | overhead | a cool sky over warm earth |
| sun | straw | 3.1 | 61° | 37° | a low sun, warm but not orange; it follows her and casts every shadow |
| water | shallow | 0.85 | 330° | 17° | the cold bounce off the river behind her, which keeps her edge off the bank |
| far | shallow | 0.32 | all round | overhead | the blue-grey dusk across the water: the far shapes keep their outline, not their colour |
| her | linen | 0.3 | all round | overhead | her night row: her own colours lit from within, a rung paler, rising as the dusk deepens so she reads against the dark far shore; a lift, not a light |
| obscura | linen | 1.3 | all round | overhead | the far shore upside down on the obscura hut's back wall, the one light in the dark room |
| carried | linen | 1.6 | all round | overhead | what is on her back, a rung lighter so clay and lamp read against her at dusk |
| gatelamp | oil | 1.3 | all round | overhead | the lamp on the gatepost, lit once her wonder reaches what the gate wants |
| pit | ember | 10 | all round | overhead | the potter's pit's fire: it lights the ground round the pit and her beside it, brighter the further through the firing |
| kiln | ember | 8 | all round | overhead | a furnace's fire in front of its mouth, the ash kiln's and the glass furnace's: out when cold, low and red as it warms up, full and straw-white once hot; it lights the ground in front of it and her there |
| lime | ember | 14 | all round | overhead | the lime kiln's fire, the brightest on the Slip: out when cold, low and red as it warms up, near white once hot; it lights the scree round it and her there |
| limelight | linen | 1.6 | all round | overhead | a limelight on her back: its lime block white-hot, in its own light, with a white halo round it |
| gatepost | oil | 5 | all round | overhead | the gatepost lamp, lit: a pool of light on the end of the track and the water under the gate |
| burn | ember | 6 | all round | overhead | the charcoal burn's draw hole, glowing: bright while there is charcoal to rake, low once she has raked it, coming back as it regrows; it lights the ground in front of the burn and her there |
| benchlamp | oil | 7 | all round | overhead | a lamp on a post at the end of the puppet bench: a pool of light on the bench, its pads and her |
| penlamp | oil | 5 | all round | overhead | a lamp on a post at the corner of the goat pen: a pool of light on the pen, its pad and her |
| presslamp | oil | 6 | all round | overhead | a lamp on a post in front of the oil press, between its pads: a pool of light on the press, both pads and her |
| patchlamp | oil | 5 | all round | overhead | a lamp on a post at the corner of the sesame patch: a pool of light on the patch, its pad and her |
| stalllamp | oil | 6 | all round | overhead | a lamp on a post at the corner of Beatriz's stall, by where the causeway lands: a pool of light on the stall, its pads and her |
| studiolamp | oil | 5 | all round | overhead | a lamp on a post by the painter's studio door, on Painters' Row: a pool of light on the studio, its pads and her |
| tentlamp | oil | 6 | all round | overhead | a lamp on a post by the lantern tent's flap, at the back of the fair: a pool of light on the flap and her |
| milllamp | oil | 6 | all round | overhead | a lamp on a post by the paper mill door, in the Rag Yard where the path lands: a pool of light on the mill, its pads and her |
| desklamp | oil | 5 | all round | overhead | a lamp on a post over the drawing desk, on Print Row: a pool of light on the board, its pads and her |
| theatrelamp | oil | 6 | all round | overhead | a lamp on a post by the theatre's door, on Theatre Square at the top of the Lane: a pool of light on the door and her |
| plateslamp | linen | 8 | all round | overhead | a lamp on a post by the plate works, on Portrait Row: a white pool of light on the coating bench, its pads and her |
| studiolight | linen | 9 | all round | overhead | a lamp on a post by the portrait studio's open front: a white pool of light on the sitter's chair, its pad and her |
| gallerylamp | linen | 8 | all round | overhead | a lamp on a post by the gallery's steps, on Customs Square at the top of the Quay: a white pool of light on the portico and her |
| safelight | ember | 5 | all round | overhead | the darkroom's red safelight on the ledge by its curtained door: low while the darkroom stands idle, full while a plate develops; a red pool on the door, its pads and her |
| stage | oil | 3 | all round | overhead | the oil lamp behind the sheet: one small flame, so a shadow is hard in front of it and soft at the edge of its throw; through a show it lights her hands and the front row, and the bank goes dark round it |
A locked isometric from view/camera.ts. It never turns; it only follows her and, at the height of a show, closes in by a zoom.
| Looks down | 39.9° |
|---|---|
| Stands at | 135° round from north |
| Aims at | 0.85 m up her, her chest |
| Frame | 9 m tall, at least 5 m wide |
| At a show | closes in by 20% |
| At the gate | stands back by 15% |
The two frames at one scale, with her standing in the middle of each.
Each era-1 object as tall as it stands on a 390×844 phone, from its stand-in's height, beside the 32 px the glass shows its icon at.












Every voice in world/sound/voices.ts, played through the synthesiser: the event the frame reports that plays it, the group it plays at (beds at 0.6, work at 0.8, show at 0.85), its waves and the hertz it spans. For noise the hertz is the filter's. A buzz is the milliseconds a phone vibrates with it.
| Voice | Event | Group | Waves | Hertz | Buzz |
|---|---|---|---|---|---|
| step | foot | work | noise | 380–1.1k | — |
| wetstep | foot | work | noise | 150–420 | — |
| patter | patter | work | noise | 700–1.9k | — |
| strike | bite | work | noise · 3 parts | 220–4.2k | 12 ms |
| thud | stow | work | noise | 140–420 | — |
| refusal | full | work | triangle | 120–150 | — |
| flap | collect | work | noise | 240–760 | — |
| scrape | rake | work | noise · 2 parts | 800–2.6k | — |
| laid | laid | work | noise | 300–900 | — |
| snip | cut | work | noise · 2 parts | 2.6k–4.6k | — |
| rustle | pick | work | noise | 1.5k–3.4k | — |
| pull | pull | work | noise + sine · 2 parts | 420–1.8k | — |
| shovel | shovel | work | noise · 2 parts | 700–5.2k | — |
| haul | haul | work | noise · 2 parts | 200–900 | — |
| chip | chip | work | triangle + noise · 2 parts | 1.3k–4.2k | — |
| break | break | work | triangle + noise · 2 parts | 260–1.5k | — |
| sort | sort | work | noise · 2 parts | 400–3k | — |
| mine | mine | work | triangle + noise · 2 parts | 700–2.4k | — |
| crust | crust | work | noise · 2 parts | 3k–7k | — |
| bones | bones | work | triangle · 2 parts | 480–820 | — |
| hammer | hammer | work | noise + triangle · 2 parts | 300–1.3k | — |
| tooth | toothed | work | noise + triangle · 4 parts | 1.5k–3.8k | — |
| coil | wound | work | sawtooth + triangle · 2 parts | 180–520 | — |
| pulp | pulped | work | noise · 2 parts | 250–3k | — |
| pen | drawn | work | noise + triangle · 3 parts | 1.1k–6.2k | — |
| press | printed | work | triangle + noise · 3 parts | 90–3.8k | — |
| silver | silvered | work | noise + sine · 3 parts | 2.3k–5.2k | — |
| hiss | limed | work | noise · 2 parts | 400–7k | — |
| glint | mirrored | work | sine + noise · 3 parts | 1.7k–3.4k | — |
| coat | coated | work | noise + triangle · 2 parts | 1.1k–1.9k | — |
| crack | cracked | work | triangle + noise + sine · 3 parts | 2.5k–6.4k | — |
| whirr | spin | work | noise + sawtooth · 2 parts | 38–2.6k | — |
| slake | slaked | work | noise · 2 parts | 1.2k–5.2k | — |
| trickle | poured | work | noise | 3k–5.2k | — |
| plop | steeped | work | sine | 110–260 | — |
| slosh | stirred | work | noise | 320–700 | — |
| daub | dyed | work | noise | 900–2.2k | — |
| weave | woven | work | triangle · 2 parts | 115–180 | — |
| grind | ground | work | noise · 2 parts | 1.5k–3.4k | — |
| pour | melted | work | noise + triangle · 2 parts | 260–1.3k | — |
| refine | refined | work | noise + sine · 2 parts | 900–2.4k | — |
| bubble | bubbled | work | sine · 3 parts | 240–560 | — |
| simmer | simmered | work | noise + sine · 3 parts | 150–320 | — |
| decant | decanted | work | noise + triangle · 2 parts | 260–1.4k | — |
| tray | developed | work | noise · 2 parts | 280–600 | — |
| stir | mixed | work | noise + triangle · 3 parts | 600–2.3k | — |
| cast | cast | work | noise + triangle · 2 parts | 180–880 | — |
| score | scored | work | noise + triangle · 2 parts | 1.9k–6.2k | — |
| mull | mulled | work | noise · 2 parts | 600–1.4k | — |
| brush | painted | work | noise · 3 parts | 2.6k–4.2k | — |
| fit | fitted | work | noise + triangle · 3 parts | 505–2.2k | — |
| drip | pressed | work | noise + triangle · 2 parts | 180–880 | — |
| basket | fed | work | noise | 180–520 | — |
| crackle | burn | work | noise | 2.4k–5.2k | — |
| pole | push | work | noise | 120–340 | — |
| made | fired | work | triangle | 392 | — |
| lamp | take | work | noise + sine · 2 parts | 600–1.5k | — |
| kindle | kindle | show | noise | 260–1.4k | 30 ms |
| note | frame | show | triangle + sine · 2 parts | 440–880 | — |
| knock | lift | show | triangle + noise · 2 parts | 470–2.8k | — |
| shutter | shutter | show | noise + square · 2 parts | 1.5k–4.2k | — |
| hoof | gallop | show | noise · 3 parts | 140–560 | — |
| trip | trip | show | triangle + square · 2 parts | 1.4k–2.8k | — |
| tick | click | show | square + noise · 2 parts | 1.1k–5.2k | — |
| glare | glare | show | noise | 6.2k–6.8k | — |
| pin | slot | show | triangle + noise · 2 parts | 760–3.4k | — |
| sigh | sigh | show | noise | 450–1.5k | — |
| gasp | gasp | show | noise | 700–2.4k | — |
| laugh | laugh | show | triangle · 8 parts | 367–820 | — |
| cheer | cheer | show | noise + triangle · 3 parts | 520–1.9k | — |
| scream | scream | show | noise + triangle · 3 parts | 740–3.2k | — |
| mutter | grumble | show | triangle · 5 parts | 101–210 | — |
| shout | shout | show | noise + triangle · 3 parts | 150–1.1k | — |
| guffaw | guffaw | show | triangle · 6 parts | 164–330 | — |
| murmur | murmur | show | noise + triangle · 7 parts | 117–520 | — |
| applause | applaud | show | noise · 17 parts | 1.2k–2.6k | — |
| clink | coin | show | sine · 2 parts | 2.6k–3.9k | — |
| chime | wonder | show | sine · 2 parts | 523–1.3k | — |
| purse | hire | work | sine · 3 parts | 2.1k–2.6k | — |
| first | first | show | triangle | 330 | 20 ms |
The beds, held under everything and louder the nearer she is to what makes each one.
| Bed | Wave | Hertz | Nearer to | Heard from |
|---|---|---|---|---|
| river | noise | 360 | water | the start |
| reeds | noise | 2.4k | reeds | the start |
| shore | noise | 520 | shore | after 1 show |
| hum | triangle | 110 | stage | the start |
| gulls | noise | 1.5k | slip | the start |
| slipway | noise | 260 | slipway | the start |
| roar | noise | 170 | kiln | the start |
| wheel | noise | 220 | mill | the start |
| hammers | noise | 2.2k | lane | the start |
| clatter | noise | 1.3k | belt | the start |
| terns | noise | 1.8k | quay | the start |
| wall | noise | 300 | wall | the start |
| bell | sine | 880 | ship | the start |